| RodgauRätselrunde 2017 | ||
| Rundenanzahl | ||
| Platz | 3 | Gesamt- punkte |
| 1 | Die Gefangenen des Grenadiers | 26 |
| 2 | Chapeaux | 24 |
| 3 | Good Vibes | 21 |
| 4 | Durchzug | 16 |
| 4 | Bis der Salat kommt | 16 |
| 6 | Just 4Fun | 9 |
| 7 | Dolmans | 6 |
| 8 | Er und Sie Raterie | 5 |
| 9 | Quizzer Queens | 2 |
| 10 | secret Millionaires | 1 |




