| RodgauRätselrunde 2018 | ||
| Rundenanzahl | ||
| Platz | 7 | Gesamt- punkte |
| 1 | Good Vibes | 47 |
| 2 | Die Gefangenen des Grenadiers | 43 |
| 3 | Bis der Salat kommt | 40 |
| 4 | Durchzug | 35 |
| 5 | Er und Sie Raterie | 34 |
| 6 | Chapeaux | 31 |
| 7 | Dolmans | 24 |
| 8 | Mut zur Lücke | 16 |
| 9 | Schippe2gewinnt | 4 |
| 10 | Quizzly Bears | 2 |
| 11 | Lummerland | 1 |
| 12 | Die Orwischer | 0 |
| 13 |
Die Glorreichen 7 | 0 |
| 14 |
Rodgau Mädels | 0 |




